Trending coins
The global market cap is $2.305 trillion and has increased 0.77% over the last 24 hours.
Price | 24h | 7d | 30d | 24h Trend | |
AI CompanionsAIC | $0.081563 | 2.44% | -10.27% | 31.80% | |
---|---|---|---|---|---|
BitcoinBTC | $63,129.00 | 2.17% | 1.52% | 8.90% | |
NeiroNEIRO | $0.00395521 | 10.77% | 45.56% | -2.85% | |
SuiSUI | $2.24 | 9.46% | 31.02% | 114.87% | |
SolanaSOL | $146.58 | 2.03% | 2.50% | 8.31% | |
ScrollSCR | N/A | - | - | ||
PepePEPE | $0.00001006 | 4.70% | 6.48% | 36.30% | |
EthereumETH | $2,461.05 | 1.17% | 2.14% | 5.15% | |
DogsDOGS | $0.00078041 | 13.55% | 12.71% | -24.77% | |
Hamster KombatHMSTR | $0.00423065 | 4.06% | -13.75% | - | |
PopcatPOPCAT | $1.53 | 16.24% | 21.04% | 136.24% | |
TitanXTITANX | $0.00000115 | 5.38% | 44.98% | 49.40% | |
TetherUSDT | $0.999983 | 0.06% | -0.01% | -0.17% | |
dogwifhatWIF | $2.75 | 6.38% | 18.78% | 80.30% | |
PolygonMATIC | $0.37538 | 0.68% | -1.25% | -0.49% | |
FilecoinFIL | $3.64 | 2.55% | -0.26% | 0.58% | |
CelestiaTIA | $5.53 | 0.02% | 8.30% | 32.08% | |
ChilizCHZ | $0.068921 | 0.22% | 8.46% | 32.29% | |
HoloHOT | $0.00160503 | 2.77% | 1.74% | -0.35% | |
IoTeXIOTX | $0.03913523 | 3.31% | 3.84% | 14.49% | |
SiacoinSC | $0.00486416 | 2.60% | 1.84% | 12.69% | |
Axie InfinityAXS | $4.77 | 5.54% | 3.33% | 2.54% | |
dYdXDYDX | $0.923786 | 1.08% | 5.72% | 3.38% | |
InjectiveINJ | $20.81 | 3.99% | 3.42% | 8.89% | |
BEAMBEAM | $0.0391411 | 1.24% | -0.88% | 20.11% | |
KuCoinKCS | $8.20 | 1.66% | 5.38% | 0.97% | |
DeXeDEXE | $8.56 | 4.21% | 8.45% | 9.23% | |
SSV NetworkSSV | $21.75 | 1.77% | -5.48% | 10.75% | |
WorldCoinWDC | $0.00446685 | 29.31% | 32.02% | 39.39% | |
ConfluxCFX | $0.174982 | 2.44% | 0.77% | 24.90% | |
BittensorTAO | $669.13 | 7.34% | 15.86% | 132.65% | |
Ether.fiETHFI | $1.50 | 4.68% | 4.49% | 14.97% | |
LitecoinLTC | $66.54 | 2.18% | 1.18% | 6.74% | |
DogecoinDOGE | $0.111715 | 2.60% | 2.55% | 9.72% | |
RenderRNDR | $5.57 | 3.85% | -0.93% | 7.39% | |
The GraphGRT | $0.166954 | 3.86% | 4.74% | 18.65% | |
KusamaKSM | $18.58 | 2.60% | 0.83% | -4.52% | |
First Digital USDFDUSD | $0.998067 | -0.05% | -0.07% | -0.36% | |
EigenlayerEIGEN | $3.84 | 0.47% | 15.50% | - | |
Bridged Curve DAO...CRV | N/A | - | - | ||
eCashXEC | $0.00003505 | 3.93% | -2.52% | 10.71% | |
IonetIO | $1.91 | 7.13% | 5.84% | 13.36% | |
Theta FuelTFUEL | $0.061708 | 3.37% | -1.47% | 10.86% | |
SafeSAFE | $0.950677 | -2.06% | 8.98% | 36.96% | |
THORChainRUNE | $5.07 | 1.77% | 5.95% | 29.33% | |
UniswapUNI | $7.94 | -0.95% | 16.84% | 18.47% | |
Pyth NetworkPYTH | $0.325353 | 1.68% | -2.95% | 15.91% | |
BOOK OF MEMEBOME | $0.0071919 | 10.95% | 14.69% | 14.06% | |
AragonANT | $6.21 | 2.54% | 1.40% | 4.84% | |
TrueUSDTUSD | $0.997865 | 0.08% | 0.03% | 0.10% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.