Trending coins
The global market cap is $2.26 trillion and has increased 0.58% over the last 24 hours.
Price | 24h | 7d | 30d | 24h Trend | |
BitcoinBTC | $61,790.00 | 1.84% | 0.90% | 10.53% | |
---|---|---|---|---|---|
SuiSUI | $2.05 | 14.60% | 15.98% | 135.61% | |
NeiroNEIRO | $0.00355096 | 11.56% | 50.95% | -2.43% | |
SolanaSOL | $143.67 | 4.99% | 2.13% | 10.69% | |
Hamster KombatHMSTR | $0.00407052 | 6.82% | -12.32% | - | |
PepePEPE | $0.0000096 | 5.62% | 4.23% | 35.84% | |
UniswapUNI | $8.01 | 1.64% | 20.59% | 21.48% | |
EthereumETH | $2,432.52 | 2.51% | 2.52% | 6.52% | |
DogsDOGS | $0.00068726 | 5.33% | 2.87% | -32.45% | |
BittensorTAO | $623.33 | 13.51% | 16.14% | 124.25% | |
PopcatPOPCAT | $1.31 | 13.67% | 27.14% | 137.18% | |
IOTAIOTA | $0.120146 | 2.89% | -0.46% | -3.27% | |
ImmutableDARA | $0.00330003 | -0.42% | 2.81% | 8.23% | |
MANTRAOM | $1.44 | 2.46% | 12.68% | 41.46% | |
BrettBRETT | $0.088866 | 6.35% | 7.18% | 19.46% | |
OKBOKB | $42.06 | 2.49% | 1.34% | 9.76% | |
JasmyCoinJASMY | $0.01909062 | 3.44% | -3.56% | -3.33% | |
DymensionDYM | $1.53 | 10.58% | 2.88% | 14.85% | |
BNBBNB | $568.73 | 1.00% | 3.41% | 10.68% | |
Mog CoinMOG | $0.00000159 | 13.58% | 12.34% | 72.63% | |
PolkadotDOT | $4.14 | 3.20% | -0.17% | 1.11% | |
StellarXLM | $0.091279 | 2.12% | 0.85% | -0.68% | |
DaiDAI | $0.999933 | 0.00% | 0.03% | 0.05% | |
Manta NetworkMANTA | $0.736666 | 7.06% | 0.73% | 12.09% | |
TrueUSDTUSD | $0.997137 | 0.14% | 0.00% | 0.39% | |
GnosisGNO | $169.02 | 3.42% | 9.57% | 15.36% | |
AlgorandALGO | $0.120827 | 3.38% | -2.70% | -1.93% | |
ChilizCHZ | $0.068767 | 0.69% | 14.71% | 33.35% | |
AstarASTR | $0.058972 | 2.84% | -2.04% | 7.99% | |
RenderRNDR | $5.36 | 6.17% | -5.68% | 9.27% | |
FlowFLOW | $0.533824 | 3.12% | -1.22% | 1.17% | |
LivepeerLPT | $12.04 | 5.32% | -1.07% | 7.22% | |
EthereumPoWETHW | $3.50 | 3.61% | 14.44% | 99.36% | |
Lido DAOLDO | $1.07 | 3.94% | 5.30% | 9.45% | |
eCashXEC | $0.00003373 | 3.67% | -5.91% | 7.12% | |
ArkhamARKM | $1.55 | 19.90% | 13.50% | 52.34% | |
Ankr NetworkANKR | $0.0264808 | 4.85% | 1.37% | 12.25% | |
IoTeXIOTX | $0.0378475 | 5.23% | 2.58% | 15.27% | |
ChiaXCH | $15.89 | 4.16% | 6.11% | 21.69% | |
VeChainVET | $0.02230823 | 3.01% | -0.63% | 5.65% | |
IonetIO | $1.78 | 4.88% | 3.95% | 13.26% | |
POL (ex-MATIC)POL | $0.371407 | 1.61% | -2.27% | 0.48% | |
Mask NetworkMASK | $2.34 | 3.30% | -3.02% | 16.18% | |
TetherUSDT | $0.999385 | 0.04% | 0.08% | 0.25% | |
PolymeshPOLYX | $0.236062 | 6.15% | 4.55% | 9.20% | |
BlurBLUR | $0.224728 | 8.06% | 7.10% | 31.15% | |
Fetch.aiFET | $1.41 | 8.25% | -0.23% | 9.45% | |
QtumQTUM | $2.46 | 5.76% | 4.88% | 11.34% | |
PolygonMATIC | $0.372936 | 2.13% | -1.38% | 0.84% | |
The GraphGRT | $0.160764 | 5.13% | 2.47% | 19.10% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.