Trending coins
The global market cap is $2.278 trillion and has increased 4.18% over the last 24 hours.
Price | 24h | 7d | 30d | 24h Trend | |
Baby Doge CoinBABYDOGE | $0.000000002409 | 10.86% | 152.11% | 137.89% | |
---|---|---|---|---|---|
BitcoinBTC | $63,211.00 | 5.35% | 8.26% | 6.13% | |
Panda SwapPANDA | $0.00879199 | 17.92% | 92.94% | 253.34% | |
NOTAINOTAI | $0.00019897 | -29.35% | - | - | |
SolanaSOL | $143.50 | 10.86% | 6.13% | -0.58% | |
ALEOALEO | $3.03 | -5.38% | - | - | |
EthereumETH | $2,464.22 | 6.57% | 4.66% | -5.52% | |
ToncoinTON | $5.72 | 2.95% | 2.51% | -14.23% | |
Enjin CoinENJ | $0.149448 | 7.48% | 4.00% | 6.17% | |
Zebec NetworkZBCN | $0.00147489 | 3.91% | 24.17% | 56.91% | |
Casper NetworkCSPR | $0.01180279 | 5.79% | 0.53% | -7.25% | |
FantomFTM | $0.639421 | 3.23% | 29.87% | 63.38% | |
KadenaKDA | $0.670915 | -0.84% | 27.26% | 34.67% | |
KenKEN | $0.00042131 | -46.88% | 43.92% | -31.08% | |
XAIX | $0.000000000000614812 | 0 | - | -38.90% | |
Fetch.aiFET | $1.50 | 10.15% | 8.25% | 69.26% | |
ZetaChainZETA | $0.684733 | 4.18% | 44.09% | 31.64% | |
Big TimeBIGTIME | $0.150698 | 4.54% | 44.46% | 86.81% | |
ReefREEF | $0.00449429 | 63.71% | 151.60% | 487.33% | |
PolygonMATIC | $0.399151 | 4.97% | 5.39% | -13.09% | |
Manta NetworkMANTA | $0.758 | 8.03% | 13.21% | 5.42% | |
DogecoinDOGE | $0.106149 | 5.37% | 3.98% | 1.70% | |
ConfluxCFX | $0.148074 | 5.77% | 4.52% | 5.47% | |
CardanoADA | $0.353698 | 5.82% | 0.12% | 1.77% | |
USDCUSDC | $0.999974 | -0.15% | -0.04% | 0.01% | |
dYdXDYDX | $0.956533 | 14.20% | 5.47% | -10.54% | |
NEAR ProtocolNEAR | $4.45 | 9.85% | 3.71% | 8.97% | |
GMXGMX | $24.59 | 7.50% | 1.89% | -1.76% | |
Theta FuelTFUEL | $0.063166 | 4.07% | 11.35% | 12.74% | |
MoneroXMR | $175.79 | 2.57% | 2.24% | 10.40% | |
StacksSTX | $1.71 | 12.79% | 3.46% | 13.87% | |
Nervos NetworkCKB | $0.0179402 | 3.89% | 96.02% | 125.06% | |
PancakeSwapCAKE | $1.84 | 7.39% | 4.90% | 8.85% | |
CeloCELO | $0.504454 | 11.63% | 14.57% | 8.87% | |
SunalaSUN | $0.00003332 | -5.22% | -16.79% | ||
RavencoinRVN | $0.01778134 | 6.56% | 1.28% | 10.69% | |
WorldCoinWDC | $0.00415492 | 10.94% | 38.46% | 9.38% | |
SPACE IDID | $0.363365 | 9.41% | 5.96% | -2.37% | |
ZcashZEC | $31.87 | 7.16% | 8.39% | -24.03% | |
BitTorrentBTT | $0.000000895722 | 3.61% | 3.37% | 1.22% | |
SeiSEI | $0.335166 | 19.98% | 10.84% | 24.98% | |
WEMIXWEMIX | $0.895392 | 1.45% | 1.08% | 14.97% | |
Bitcoin SVBSV | $48.92 | 6.35% | 0.60% | 15.02% | |
AstarASTR | $0.064576 | 5.68% | 11.39% | 4.01% | |
QuantQNT | $74.35 | 3.94% | -1.13% | 17.97% | |
POL (ex-MATIC)POL | $0.399469 | 4.94% | 5.70% | -12.32% | |
0x ProtocolZRX | $0.313211 | 10.19% | 10.26% | -0.57% | |
GnosisGNO | $160.08 | 8.67% | 7.42% | -4.75% | |
IoTeXIOTX | $0.03968743 | 18.16% | 14.02% | 16.91% | |
AlgorandALGO | $0.13207 | 6.24% | 1.32% | 2.89% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.