Trending coins
The global market cap is $3.918 trillion and has decreased -3.29% over the last 24 hours.
Price | 24h | 7d | 30d | 24h Trend | |
EthereumETH | $3,571.62 | 5.17% | 20.88% | 42.08% | |
---|---|---|---|---|---|
Epic ChainEPIC | $1.55 | 39.11% | 60.98% | 57.03% | |
DogecoinDOGE | $0.236324 | 11.67% | 14.73% | 40.37% | |
ChainbaseC | $0.431193 | 239.34% | - | - | |
XRPXRP | $3.41 | 4.57% | 22.19% | 58.27% | |
SolanaSOL | $177.58 | 2.60% | 9.40% | 21.86% | |
BitcoinBTC | $117,689.00 | -0.76% | 0.56% | 12.27% | |
ChainlinkLINK | $17.97 | 6.12% | 15.77% | 39.19% | |
CardanoADA | $0.826441 | 4.14% | 11.56% | 38.68% | |
SuiSUI | $3.89 | -2.96% | 11.70% | 39.72% | |
UniswapUNI | $10.27 | 17.52% | 17.66% | 37.06% | |
Shiba InuSHIB | $0.00001479 | 4.57% | 9.73% | 27.17% | |
Ethereum ClassicETC | $23.66 | 19.97% | 26.50% | 45.26% | |
LitecoinLTC | $104.67 | 3.59% | 7.85% | 23.32% | |
PlianPI | $0.00064412 | 1.23% | -10.24% | -2.41% | |
AvalancheAVAX | $23.84 | 5.73% | 12.81% | 29.68% | |
PolkadotDOT | $4.32 | 4.32% | 7.99% | 18.57% | |
TRONTRX | $0.325921 | 3.09% | 8.88% | 20.37% | |
HederaHBAR | $0.265999 | 7.83% | 32.74% | 81.23% | |
CalderaERA | $1.38 | -21.56% | - | - | |
SushiSUSHI | $0.933304 | 25.87% | 26.85% | 53.02% | |
Official TrumpTRUMP | $10.17 | 3.62% | 0.29% | 9.58% | |
ArbitrumARB | $0.468388 | 7.45% | 13.87% | 57.07% | |
Bitcoin CashBCH | $516.22 | 4.53% | -2.74% | 10.97% | |
PepePEPE | $0.00001335 | 0.36% | 6.62% | 32.34% | |
OptimismOP | $0.777293 | 10.37% | 14.49% | 40.75% | |
WorldCoinWDC | $0.00180061 | -10.00% | 0.02% | -34.19% | |
VeChainVET | $0.02722599 | 7.18% | 9.65% | 27.21% | |
AaveAAVE | $319.08 | -0.51% | 4.22% | 22.52% | |
FilecoinFIL | $2.81 | 6.15% | 7.58% | 18.67% | |
Lido DAOLDO | $1.07 | 16.72% | 25.00% | 41.34% | |
StellarXLM | $0.468299 | 1.16% | 27.15% | 87.52% | |
NEAR ProtocolNEAR | $2.85 | 2.79% | 10.91% | 33.84% | |
Internet ComputerICP | $5.80 | 4.87% | 6.29% | 14.44% | |
Fetch.aiFET | $0.7774 | 3.48% | 5.74% | 19.94% | |
Bitget TokenBGB | $4.94 | 4.04% | 9.37% | 16.26% | |
Katana Bridged PO...POL | $0.240008 | 3.36% | - | - | |
CronosCRO | $0.119453 | 7.87% | 18.83% | 29.01% | |
BedrockBR | $0.071628 | -0.23% | -0.14% | 52.29% | |
Terra Classic (Wo...LUNC | $0.00006744 | 7.59% | 4.58% | 20.59% | |
SonicSONIC | $0.03435122 | 6.95% | -8.63% | -6.31% | |
SeiSEI | $0.354166 | 1.52% | 8.45% | 110.53% | |
ToncoinTON | $3.27 | 3.70% | 10.40% | 12.67% | |
AptosAPT | $5.34 | 2.86% | 7.64% | 22.37% | |
PancakeSwapCAKE | $2.69 | 3.66% | 7.24% | 22.92% | |
HOPRHOPR | $0.099235 | 104.74% | 194.15% | 152.19% | |
dogwifhatWIF | $1.03 | -2.33% | 2.29% | 32.96% | |
Cosmos HubATOM | $4.98 | 4.51% | 6.20% | 24.43% | |
JasmyCoinJASMY | $0.01706907 | 1.20% | 15.53% | 38.77% | |
CelestiaTIA | $1.98 | 2.35% | 3.21% | 19.21% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.