Trending coins
The global market cap is $3.75 trillion and has decreased -3.37% over the last 24 hours.
Price | 24h | 7d | 30d | 24h Trend | |
BonkBONK | $0.00002503 | 14.70% | 22.85% | 76.98% | |
---|---|---|---|---|---|
Alpaca FinanceALPACA | $0.083762 | 149.28% | 569.61% | 132.45% | |
PHOENIXPHX | $0.000000348142 | 0 | - | - | |
Kyber Network Cry...KNC | $0.544448 | 3.17% | 93.62% | 71.30% | |
AltcoinALT | $0.148878 | 74.45% | - | - | |
Radiant CapitalRDNT | $0.02479899 | 9.94% | 34.96% | 15.72% | |
Dego FinanceDEGO | $1.18 | 7.92% | 18.45% | 12.12% | |
MOOMOO THE BULLMOOMOO | $0.01163126 | -27.60% | - | - | |
AudiusAUDIO | $0.064207 | 3.76% | 14.16% | 5.81% | |
SUKUSUKU | $0.03357378 | 18.51% | 25.72% | 17.38% | |
StatusSNT | $0.03218732 | 11.04% | 23.59% | 15.07% | |
Banana for ScaleBANANA | $0.00015913 | -16.55% | -20.47% | -29.84% | |
BounceAUCTION | $12.99 | 32.14% | 48.27% | 39.06% | |
BakerySwapBAKE | $0.089561 | 6.35% | -9.25% | -11.56% | |
DeFiDEFI | $0.00296406 | 21.53% | 52.77% | 20.13% | |
QuqQUQ | $0.00478647 | 0.35% | 73.93% | 170.70% | |
LOBO•THE•WOLF•PUPLOBO | $0.00052655 | 23.32% | -14.05% | 199.47% | |
ECOMIOMI | $0.00023767 | 23.43% | 30.10% | 14.86% | |
PancakeSwapCAKE | $2.36 | -5.00% | 5.58% | -1.81% | |
AIVille Governanc...AGT | $0.00317735 | 0 | -1.69% | 83.63% | |
Launch Coin on Be...LAUNCHCOIN | $0.178226 | 18.95% | 82.11% | 0.05% | |
Mask NetworkMASK | $1.37 | 2.55% | 14.47% | -1.08% | |
HeimaHEI | $0.341548 | 10.90% | 29.42% | 8.86% | |
DelysiumAGI | $0.05445 | 5.51% | 7.65% | 8.78% | |
Alpha QuarkAQT | $1.11 | 2.66% | 10.49% | 11.81% | |
ARKARK | $0.45991 | -1.64% | 8.69% | 29.66% | |
Akash NetworkAKT | $1.34 | 11.65% | 25.00% | 11.14% | |
ROAM TokenROAM | $0.119699 | 0.22% | -3.65% | -39.06% | |
Tokamak NetworkTON | $1.26 | 6.78% | 17.25% | 14.71% | |
AergoAERGO | $0.119926 | 0.01% | 3.78% | 11.72% | |
VelvetVELVET | $0.051921 | -12.07% | - | - | |
MetaplexMPLX | $0.14363 | 1.57% | 32.26% | 15.14% | |
Measurable DataMDT | $0.0164205 | 6.77% | 32.87% | -0.33% | |
Orbiter FinanceOBT | $0.00762039 | -0.21% | 17.08% | 2.42% | |
Haedal ProtocolHAEDAL | $0.161103 | 2.25% | 37.81% | 58.50% | |
CESS NetworkCESS | $0.00957001 | 67.88% | 194.93% | - | |
GoMining TokenGOMINING | $0.434073 | 1.94% | 1.34% | 9.48% | |
Tokyo Games TokenTGT | $0.0135917 | 28.58% | 64.28% | -64.70% | |
GravityG | $0.0132825 | -0.60% | 14.67% | 9.21% | |
LamboLAMBO | $0.00207489 | -1.66% | 9.07% | 12.10% | |
ELYSIAEL | $0.00466212 | 2.27% | 8.93% | 5.40% | |
EGL1EGL1 | $0.089773 | 7.18% | 29.99% | 65.98% | |
BlurBLUR | $0.087599 | 5.87% | 27.83% | 9.69% | |
EldergladeELDE | $0.01620704 | 4.40% | 18.67% | -57.49% | |
Graphite ProtocolGP | $1.96 | 61.21% | 55.97% | 1186.83% | |
Ontology GasONG | $0.193441 | 0.43% | 17.62% | 14.04% | |
ARPAARPA | $0.02206971 | 1.24% | 9.66% | 16.11% | |
MYX FinanceMYX | $0.094102 | -3.67% | 44.32% | 21.73% | |
Solv ProtocolSOLV | $0.04542197 | -4.59% | 7.05% | -0.07% | |
TAGGERTAG | $0.00053327 | 2.43% | 34.66% | 96.03% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.