Trending coins
The global market cap is $3.282 trillion and has decreased -0.71% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
BitcoinBTC | $93,117.00 | -1.18% | 5.60% | 1.84% | |
|---|---|---|---|---|---|
BrevisBREV | $0.333511 | -50.16% | - | - | |
SolanaSOL | $139.95 | 0.96% | 12.99% | 2.89% | |
LighterLIT | $3.13 | 3.99% | 10.57% | - | |
BittensorTAO | $290.19 | 7.50% | 31.48% | 3.53% | |
RiverRIVER | $18.45 | -6.09% | 270.21% | 341.95% | |
Virtual ProtocolVIRTUAL | $1.17 | 5.09% | 71.48% | 39.61% | |
EthereumETH | $3,271.69 | 0.90% | 10.34% | 6.21% | |
RenderRNDR | $2.38 | 4.18% | 84.49% | 49.48% | |
Pudgy PenguinsPENGU | $0.01296825 | -1.45% | 44.88% | 12.96% | |
SuiSUI | $1.88 | -1.33% | 31.20% | 18.05% | |
XRPXRP | $2.28 | -2.14% | 21.95% | 11.22% | |
AaveAAVE | $175.03 | 2.09% | 17.25% | -7.43% | |
Destra NetworkDSYNC | $0.04679982 | 69.97% | 224.94% | 88.22% | |
HyperliquidHYPE | $27.46 | 2.79% | 6.42% | -5.52% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.