Trending coins
The global market cap is $3.202 trillion and has decreased -3.27% over the last 24 hours.
Price | 24h | 7d | 30d | 24h Trend | |
BitcoinBTC | $100,729.00 | -1.70% | -4.58% | -6.05% | |
---|---|---|---|---|---|
EthereumETH | $2,232.67 | -2.27% | -12.35% | -11.40% | |
XRPXRP | $2.02 | -2.39% | -6.81% | -12.21% | |
SolanaSOL | $132.35 | -2.70% | -13.38% | -24.12% | |
MoboxMBOX | $0.04040642 | -3.07% | -13.88% | -32.83% | |
TrueFiTRU | $0.02615613 | -3.47% | -21.88% | -37.31% | |
DogecoinDOGE | $0.151797 | -2.30% | -13.62% | -32.72% | |
CardanoADA | $0.541941 | -2.53% | -14.47% | -27.57% | |
ChainlinkLINK | $11.69 | -2.99% | -12.08% | -25.11% | |
PepePEPE | $0.00000891 | -5.41% | -19.87% | -35.95% | |
BNBBNB | $616.24 | -2.14% | -4.93% | -5.97% | |
PlianPI | $0.00070443 | 8.47% | -2.92% | 169.15% | |
HyperliquidHYPE | $35.45 | 4.77% | -13.88% | 8.34% | |
TRONTRX | $0.263822 | -2.78% | -3.68% | -1.74% | |
Official TrumpTRUMP | $8.75 | -2.81% | -12.21% | -30.14% | |
Shiba InuSHIB | $0.00001062 | -2.86% | -11.70% | -25.81% | |
PolkadotDOT | $3.15 | -5.72% | -17.55% | -30.89% | |
HederaHBAR | $0.134599 | -2.50% | -12.89% | -29.32% | |
PAX GoldPAXG | $3,403.58 | 0.03% | -2.14% | 1.31% | |
AvalancheAVAX | $16.60 | -2.01% | -13.17% | -28.02% | |
StellarXLM | $0.229278 | -3.31% | -11.38% | -19.81% | |
Bitcoin CashBCH | $453.84 | -2.72% | -1.55% | 6.03% | |
OndoONDO | $0.673792 | -3.19% | -14.98% | -28.05% | |
LitecoinLTC | $80.63 | -0.19% | -6.55% | -15.43% | |
AaveAAVE | $227.86 | -3.29% | -16.96% | -10.73% | |
ToncoinTON | $2.73 | -4.81% | -8.08% | -8.17% | |
BittensorTAO | $307.20 | -3.50% | -16.37% | -26.82% | |
FartcoinFARTCOIN | $0.934344 | 3.71% | -22.73% | -35.94% | |
Virtual ProtocolVIRTUAL | $1.37 | -3.14% | -25.63% | -28.99% | |
NEAR ProtocolNEAR | $1.91 | -3.96% | -14.48% | -32.10% | |
RenderRNDR | $2.81 | -5.82% | -18.88% | -40.21% | |
dogwifhatWIF | $0.688026 | -2.19% | -19.31% | -38.14% | |
Fetch.aiFET | $0.587337 | -4.36% | -15.92% | -30.86% | |
ArbitrumARB | $0.269497 | -2.55% | -17.71% | -31.20% | |
OptimismOP | $0.48907 | -4.24% | -17.46% | -34.27% | |
FilecoinFIL | $2.08 | -5.89% | -14.11% | -26.97% | |
BonkBONK | $0.00001228 | -4.62% | -18.41% | -41.82% | |
WorldCoinWDC | $0.00305526 | -1.09% | 10.02% | -18.31% | |
FLOKIFLOKI | $0.00006412 | -4.54% | -17.89% | -36.71% | |
Banana for ScaleBANANA | $0.0001505 | -11.43% | -51.65% | 36.74% | |
AlgorandALGO | $0.160796 | -0.92% | -8.88% | -28.62% | |
PancakeSwapCAKE | $2.02 | -3.53% | -12.53% | -12.66% | |
ROAM TokenROAM | $0.158002 | 3.75% | 4.64% | -22.06% | |
UniswapUNI | $6.29 | -2.61% | -12.27% | 5.32% | |
InjectiveINJ | $9.78 | -3.33% | -14.55% | -24.37% | |
CelestiaTIA | $1.40 | -5.17% | -20.17% | -43.99% | |
SPX6900SPX | $1.03 | 1.12% | -30.93% | 20.61% | |
Gains NetworkGNS | $1.83 | 37.85% | 57.71% | 49.13% | |
Cosmos HubATOM | $3.74 | -1.91% | -8.72% | -22.17% | |
Tether GoldXAUT | $3,386.13 | 0.06% | -1.95% | 0.94% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.