Trending coins
The global market cap is $3.574 trillion and has decreased -1.56% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
FiroFIRO | $2.90 | -2.64% | 48.31% | 100.67% | |
|---|---|---|---|---|---|
ZcashZEC | $465.79 | -4.90% | 7.45% | 74.46% | |
AlloraALLO | $0.464512 | -63.55% | - | - | |
AviciAVICI | $4.81 | 29.52% | 128.28% | - | |
UniswapUNI | $8.49 | 0.82% | 62.75% | 26.17% | |
MeteoraMET | $0.492328 | 23.33% | 39.21% | - | |
AsterASTER | $1.14 | 5.43% | 8.03% | -26.74% | |
Pudgy PenguinsPENGU | $0.01494896 | -4.13% | 1.32% | -41.40% | |
Canton NetworkCC | $0.132629 | 17.83% | - | - | |
SolanaSOL | $156.48 | -4.69% | -0.70% | -20.49% | |
OreORE | $230.26 | -43.28% | 55.85% | 2111.15% | |
Aerodrome FinanceAERO | $1.20 | -0.95% | 46.13% | 30.34% | |
BitcoinBTC | $103,820.00 | -1.21% | 1.78% | -9.95% | |
Internet ComputerICP | $6.41 | 1.42% | 27.13% | 81.27% | |
FilecoinFIL | $2.30 | -1.84% | 67.05% | 39.06% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.