Trending coins
The global market cap is $3.17 trillion and has decreased -2.01% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
RaveDAORAVE | $0.524776 | 119.59% | - | - | |
|---|---|---|---|---|---|
MonadMON | $0.02358876 | -9.86% | -11.12% | - | |
Pudgy PenguinsPENGU | $0.01098522 | -3.04% | 4.00% | -25.49% | |
BitcoinBTC | $90,434.00 | -2.00% | 1.24% | -12.78% | |
AsterASTER | $0.947859 | -0.88% | -5.34% | -15.90% | |
ZcashZEC | $459.77 | 1.76% | 32.28% | -7.17% | |
MidnightNIGHT | $0.051789 | 4.36% | - | - | |
TerraLUNA | $0.186224 | 6.17% | 58.82% | 115.32% | |
SolanaSOL | $133.75 | -2.82% | 1.27% | -13.79% | |
HyperliquidHYPE | $28.00 | -4.08% | -9.07% | -28.53% | |
SuiSUI | $1.60 | -1.81% | 5.80% | -20.75% | |
ToncoinTON | $1.61 | -0.93% | 1.87% | -21.49% | |
XRPXRP | $2.04 | 0.45% | 0.88% | -18.24% | |
Pi NetworkPI | $0.207089 | -0.68% | -8.80% | -8.34% | |
LineaLINEA | $0.00762316 | -3.46% | -5.91% | -43.33% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.