Trending coins
The global market cap is $3.057 trillion and has increased 0.77% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
Islamic CoinISLM | $0.01664057 | 46.21% | 148.82% | 14.29% | |
|---|---|---|---|---|---|
FlowFLOW | $0.118255 | -31.32% | -33.12% | -49.78% | |
Pudgy PenguinsPENGU | $0.00931989 | 3.72% | -0.25% | -17.57% | |
ZcashZEC | $516.98 | 15.66% | 15.67% | 5.66% | |
BitcoinBTC | $87,746.00 | 0.49% | -0.68% | -3.92% | |
UniswapUNI | $5.97 | 1.63% | -4.40% | -2.75% | |
Canton NetworkCC | $0.11288 | 14.57% | 10.78% | 30.47% | |
AaveAAVE | $156.02 | 1.04% | -13.31% | -16.08% | |
pippinPIPPIN | $0.474791 | -1.85% | 10.87% | 666.05% | |
SolanaSOL | $124.05 | 1.77% | -1.38% | -11.93% | |
AsterASTER | $0.715524 | 0.71% | -0.98% | -34.43% | |
PepePEPE | $0.00000416 | 3.45% | 2.37% | -11.66% | |
HeliumHNT | $1.48 | 0.24% | -9.09% | -32.38% | |
MonadMON | $0.02272068 | -2.95% | 21.06% | -44.28% | |
MoneroXMR | $457.63 | 2.57% | -2.14% | 12.14% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.