Trending coins
The global market cap is $3.077 trillion and has increased 0.61% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
LighterLIT | $2.80 | -2.89% | - | - | |
|---|---|---|---|---|---|
PlasmaXPL | $0.174442 | 14.81% | 36.54% | -4.30% | |
Pudgy PenguinsPENGU | $0.00902712 | 0.06% | 4.23% | -7.22% | |
HyperliquidHYPE | $25.71 | -2.99% | 8.05% | -17.30% | |
BitcoinBTC | $88,551.00 | 0.86% | 1.90% | 2.36% | |
Canton NetworkCC | $0.144644 | 10.98% | 59.68% | 74.00% | |
ZcashZEC | $526.58 | -1.46% | 29.46% | 46.83% | |
BittensorTAO | $221.60 | 0.24% | 6.66% | -17.67% | |
MonadMON | $0.0230797 | 10.14% | 13.09% | 0.71% | |
XRPXRP | $1.87 | 0.35% | 1.09% | -8.64% | |
PepePEPE | $0.00000412 | 0.63% | 6.22% | -0.84% | |
ElizaOSELIZAOS | $0.00627409 | 61.27% | 138.27% | -9.86% | |
MoneroXMR | $440.28 | 1.75% | 2.49% | 5.08% | |
Pump.funPUMP | $0.00190654 | 4.90% | 12.65% | -29.31% | |
Virtual ProtocolVIRTUAL | $0.67694 | -1.58% | 0.85% | -17.14% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.