Trending coins
The global market cap is $3.479 trillion and has increased 1.37% over the last 24 hours.
Price | 24h | 7d | 30d | 24h Trend | |
BitcoinBTC | $108,850.00 | 2.99% | 1.50% | 2.80% | |
---|---|---|---|---|---|
EthereumETH | $2,567.00 | 6.59% | 6.20% | -1.68% | |
XRPXRP | $2.23 | 2.55% | 2.15% | 1.42% | |
SolanaSOL | $152.31 | 3.41% | 6.24% | -2.91% | |
SuiSUI | $2.89 | 7.75% | 5.85% | -13.55% | |
CardanoADA | $0.584562 | 7.50% | 3.14% | -15.30% | |
DogecoinDOGE | $0.168405 | 6.49% | 2.38% | -13.90% | |
PepePEPE | $0.00001009 | 8.73% | 6.60% | -18.41% | |
ChainlinkLINK | $13.54 | 5.12% | 3.11% | -3.95% | |
EGL1EGL1 | $0.069461 | 0.90% | -6.05% | - | |
BNBBNB | $659.31 | 2.00% | 2.08% | -1.04% | |
Pudgy PenguinsPENGU | $0.01513304 | 3.83% | 56.43% | 38.66% | |
dogwifhatWIF | $0.907983 | 15.80% | 14.06% | -4.53% | |
UniswapUNI | $7.34 | 10.31% | 5.27% | 13.59% | |
PolkadotDOT | $3.54 | 8.07% | 5.67% | -14.59% | |
Shiba InuSHIB | $0.00001179 | 5.20% | 1.54% | -10.75% | |
AvalancheAVAX | $18.52 | 8.31% | 5.56% | -12.66% | |
ArbitrumARB | $0.348413 | 6.64% | 12.86% | -2.78% | |
Virtual ProtocolVIRTUAL | $1.60 | 11.81% | 11.52% | -19.43% | |
NeiroNEIRO | $0.00103237 | 8.26% | 0.56% | -15.82% | |
HederaHBAR | $0.155293 | 7.35% | 3.70% | -9.50% | |
AaveAAVE | $274.79 | 5.61% | 7.66% | 6.66% | |
SPX6900SPX | $1.23 | 12.73% | -3.43% | 8.44% | |
PlianPI | $0.00073805 | -1.80% | 2.40% | 175.08% | |
BonkBONK | $0.00001611 | 17.87% | 17.17% | -7.95% | |
FartcoinFARTCOIN | $1.14 | 12.18% | 14.90% | -0.11% | |
StormXSTMX | $0.00049123 | -10.35% | -56.20% | -74.20% | |
LitecoinLTC | $87.28 | 4.79% | 3.12% | -2.70% | |
WorldCoinWDC | $0.00210019 | 0 | -17.87% | -20.87% | |
FLOKIFLOKI | $0.00007804 | 10.63% | 9.50% | -11.41% | |
Moo DengMOODENG | $0.171663 | 25.72% | 24.07% | -17.07% | |
NEMXEM | $0.00296957 | 14.60% | -40.58% | -64.19% | |
Official TrumpTRUMP | $8.82 | 2.73% | -1.32% | -22.15% | |
TRONTRX | $0.284953 | 2.13% | 4.28% | 5.98% | |
NEAR ProtocolNEAR | $2.22 | 8.81% | 3.84% | -11.47% | |
CelestiaTIA | $1.57 | 15.65% | -0.78% | -30.54% | |
JasmyCoinJASMY | $0.01261963 | 0.00% | -4.19% | -18.29% | |
PlumePLUME | $0.104979 | 17.11% | 27.42% | -20.69% | |
CobakCBK | $0.736554 | 41.41% | 53.85% | 38.01% | |
BittensorTAO | $332.74 | 4.42% | 2.81% | -17.54% | |
Fetch.aiFET | $0.717663 | 7.85% | 9.17% | -8.38% | |
SeiSEI | $0.283698 | 2.08% | 0.76% | 42.39% | |
OndoONDO | $0.784191 | 5.63% | 3.50% | -7.86% | |
SkyAISKYAI | $0.054149 | 52.47% | 49.86% | 22.89% | |
Peanut the SquirrelPNUT | $0.237459 | 11.73% | 15.59% | -12.10% | |
HyperliquidHYPE | $39.89 | 7.79% | 8.05% | 9.32% | |
SonicSONIC | $0.03545596 | 6.29% | 0.59% | -23.79% | |
STPSTPT | $0.073495 | 36.12% | 27.00% | 10.86% | |
InjectiveINJ | $11.33 | 11.43% | 2.20% | -8.78% | |
RenderRNDR | $3.26 | 6.14% | 5.69% | -17.61% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.