Trending coins
The global market cap is $3.867 trillion and has decreased -2.07% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
ChainOpera AICOAI | $3.97 | -16.45% | -53.50% | 2055.88% | |
|---|---|---|---|---|---|
BitcoinBTC | $112,715.00 | -1.43% | 0.63% | 2.14% | |
SolanaSOL | $192.23 | -3.04% | -1.13% | -6.77% | |
LineaLINEA | $0.01349041 | -8.52% | -19.98% | -51.29% | |
Virtual ProtocolVIRTUAL | $1.45 | 1.55% | 77.26% | 40.61% | |
AsterASTER | $1.08 | 0.65% | -4.71% | -42.11% | |
HederaHBAR | $0.193534 | 6.83% | 8.97% | -9.07% | |
PayAI NetworkPAYAI | $0.03755804 | -42.68% | 912.15% | 1205.75% | |
ZcashZEC | $313.85 | -7.73% | 12.40% | 422.92% | |
EthereumETH | $3,959.54 | -3.81% | -1.35% | -2.31% | |
Pudgy PenguinsPENGU | $0.02033917 | -5.88% | -10.97% | -28.78% | |
ArcblockABT | $0.661718 | -0.28% | 28.82% | 12.97% | |
BittensorTAO | $426.76 | 4.64% | 5.00% | 42.48% | |
HyperliquidHYPE | $47.07 | -1.47% | 27.04% | 3.77% | |
PlasmaXPL | $0.364932 | 4.18% | -11.51% | -73.79% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.