Trending coins
The global market cap is $4.199 trillion and has increased 1.77% over the last 24 hours.
Price | 24h | 7d | 30d | 24h Trend | |
AsterASTER | $0.62513 | 281.07% | - | - | |
---|---|---|---|---|---|
LombardBARD | $1.12 | -33.93% | - | - | |
Undeads GamesUDS | $1.88 | 4.73% | 7.84% | 58.33% | |
MubarakMUBARAK | $0.03861677 | 12.08% | 23.51% | 15.99% | |
BNBBNB | $991.99 | 3.77% | 10.27% | 17.45% | |
HyperliquidHYPE | $58.25 | 5.37% | 6.60% | 34.92% | |
SyndicateSYND | $2.17 | 54.91% | - | - | |
Pudgy PenguinsPENGU | $0.03774817 | 13.24% | 10.68% | 17.52% | |
LagrangeLA | $0.456018 | 26.98% | 23.16% | 24.60% | |
APXAPX | $0.456659 | 402.03% | 402.43% | 526.38% | |
Pump.funPUMP | $0.00798719 | 0.33% | 35.49% | 175.90% | |
LineaLINEA | $0.02570738 | 4.60% | 5.82% | - | |
EigenlayerEIGEN | $1.90 | 25.90% | 27.58% | 44.62% | |
WormholeW | $0.117266 | 32.93% | 25.87% | 46.91% | |
SuiSUI | $3.89 | 7.90% | 7.00% | 8.56% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.