Trending coins
The global market cap is $3.044 trillion and has increased 2.39% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
FiroFIRO | $2.54 | 18.19% | -34.26% | 67.23% | |
|---|---|---|---|---|---|
BitcoinBTC | $86,945.00 | 2.86% | -7.99% | -21.20% | |
ZcashZEC | $583.51 | 14.16% | -17.71% | 127.14% | |
Pudgy PenguinsPENGU | $0.01040698 | 3.20% | -14.96% | -49.20% | |
AsterASTER | $1.11 | -5.98% | -6.62% | 3.38% | |
SolanaSOL | $132.15 | 3.58% | -2.65% | -30.89% | |
BittensorTAO | $301.44 | 11.49% | -5.09% | -21.44% | |
HyperliquidHYPE | $30.74 | -0.77% | -18.34% | -21.03% | |
SPX6900SPX | $0.504239 | 12.55% | 5.83% | -49.52% | |
EthereumETH | $2,802.35 | 2.12% | -9.34% | -28.00% | |
Pump.funPUMP | $0.00251595 | -5.95% | -23.81% | -37.93% | |
Internet ComputerICP | $4.08 | 0.18% | -16.88% | 32.77% | |
PlasmaXPL | $0.19472 | -2.75% | -11.47% | -47.21% | |
StarknetSTRK | $0.153878 | -3.32% | -33.45% | 28.36% | |
XRPXRP | $2.06 | 7.05% | -5.23% | -16.89% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.