Trending coins
The global market cap is $3.94 trillion and has increased 2.80% over the last 24 hours.
Price | 24h | 7d | 30d | 24h Trend | |
XRPXRP | $3.34 | 11.06% | 11.73% | 43.32% | |
---|---|---|---|---|---|
EthereumETH | $3,914.58 | 6.04% | 6.17% | 48.89% | |
BitcoinBTC | $116,619.00 | 1.76% | 0.91% | 7.21% | |
ChainlinkLINK | $19.09 | 13.87% | 14.00% | 35.59% | |
StellarXLM | $0.464003 | 14.62% | 18.55% | 74.90% | |
DogecoinDOGE | $0.220854 | 7.22% | 7.13% | 28.21% | |
PendlePENDLE | $5.17 | 27.90% | 30.73% | 49.04% | |
SolanaSOL | $174.53 | 3.24% | 3.25% | 13.97% | |
MantleMNT | $1.05 | 20.57% | 42.53% | 84.45% | |
CardanoADA | $0.794209 | 7.09% | 9.59% | 33.43% | |
Arena-ZA2Z | $0.00737738 | 41.51% | 58.41% | - | |
HederaHBAR | $0.264286 | 7.23% | 5.52% | 62.60% | |
StorySTORY | $0.00002344 | 0.66% | -3.06% | 14.77% | |
Shiba InuSHIB | $0.0000128 | 3.37% | 3.58% | 8.09% | |
YalaYALA | $0.331728 | 62.32% | 89.27% | - | |
Bio ProtocolBIO | $0.084211 | 39.38% | 34.22% | 63.90% | |
AS Roma Fan TokenASR | $7.89 | 69.47% | 51.41% | 241.89% | |
SuiSUI | $3.80 | 8.55% | 6.93% | 29.33% | |
BNBBNB | $786.66 | 2.36% | 1.12% | 18.48% | |
ZoraZORA | $0.081088 | 30.61% | 19.07% | 902.13% | |
UniswapUNI | $10.47 | 7.23% | 11.97% | 36.06% | |
FLOKIFLOKI | $0.00011618 | 7.98% | 7.71% | 28.18% | |
Bitcoin CashBCH | $574.82 | 0.01% | 1.79% | 12.96% | |
Zedxion Bridged E...ETH.Z | $3,918.93 | 5.85% | 5.98% | 54.09% | |
AlgorandALGO | $0.267457 | 8.83% | 11.13% | 47.33% | |
BounceBitBB | $0.133094 | 30.68% | 31.60% | 68.47% | |
Aerodrome FinanceAERO | $0.88444 | 16.70% | 10.67% | 25.41% | |
AvalancheAVAX | $23.20 | 4.39% | 5.86% | 25.84% | |
AaveAAVE | $280.89 | 5.80% | 8.69% | -6.50% | |
TRONTRX | $0.338545 | -0.49% | 3.93% | 18.00% | |
LitecoinLTC | $120.06 | -0.67% | 13.28% | 36.39% | |
PepePEPE | $0.00001104 | 4.79% | 3.40% | 8.13% | |
OndoONDO | $1.01 | 5.93% | 10.73% | 26.41% | |
Bridged Curve DAO...CRV | N/A | - | - | ||
XDC NetworkXDC | $0.092605 | -0.48% | -5.14% | 41.25% | |
CARVCARV | $0.312354 | 14.61% | 10.86% | 21.91% | |
MyShellSHELL | $0.161454 | 12.30% | 8.25% | 16.25% | |
Official TrumpTRUMP | $9.16 | 3.36% | 3.30% | 6.11% | |
PolkadotDOT | $3.86 | 5.08% | 6.00% | 11.39% | |
BonkBONK | $0.00002567 | 4.19% | -0.29% | 17.93% | |
Pudgy PenguinsPENGU | $0.03725227 | 5.61% | 9.69% | 153.36% | |
Omni NetworkOMNI | $4.57 | -4.57% | 3.01% | 216.75% | |
AptosAPT | $4.57 | 7.17% | 6.37% | 2.11% | |
ArbitrumARB | $0.420536 | 7.53% | 8.12% | 23.98% | |
HyperliquidHYPE | $40.31 | 5.83% | -0.12% | 2.76% | |
StrongholdSHX | $0.02457279 | 11.64% | 20.32% | 108.81% | |
Ethereum ClassicETC | $21.48 | 5.67% | 5.34% | 26.95% | |
FilecoinFIL | $2.47 | 3.56% | 4.36% | 6.48% | |
Lido DAOLDO | $1.09 | 16.16% | 15.44% | 52.36% | |
OrcaORCA | $2.50 | 7.06% | 13.26% | 26.00% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.