Trending coins
The global market cap is $2.443 trillion and has decreased -2.35% over the last 24 hours.
Price | 24h | 7d | 30d | 24h Trend | |
KLAUSKLAUS | $0.04447652 | -2.26% | 221.93% | - | |
---|---|---|---|---|---|
Hooked ProtocolHOOK | $0.478352 | -2.76% | 6.25% | 6.20% | |
DeepBookDEEP | $0.083329 | -2.98% | 545.32% | - | |
AevoAEVO | $0.386833 | -1.14% | 6.53% | -0.74% | |
ApeCoinAPE | $1.55 | -2.86% | 104.09% | 89.16% | |
BitcoinBTC | $67,425.00 | -1.50% | 2.63% | 6.47% | |
SolanaSOL | $165.27 | 3.30% | 6.48% | 11.64% | |
SuiSUI | $2.03 | -3.92% | -9.45% | 37.11% | |
Goatseus MaximusGOAT | $0.443596 | 52.94% | 275.70% | - | |
EthereumETH | $2,673.96 | -0.67% | 2.05% | 4.09% | |
PepePEPE | $0.00001021 | -2.14% | -3.02% | 23.02% | |
dYdXDYDX | $1.24 | 2.43% | 28.10% | 28.95% | |
LumiaLUMIA | $1.34 | 5.21% | - | - | |
ARPAARPA | $0.053678 | 20.29% | 32.52% | 22.01% | |
DogecoinDOGE | $0.140896 | 0.19% | 22.80% | 29.10% | |
ChainlinkLINK | $11.70 | -1.26% | 4.45% | 2.74% | |
TurboTURBO | $0.00978905 | -5.10% | -9.35% | 62.54% | |
API3API3 | $1.88 | -8.06% | 25.51% | 17.54% | |
JupiterJUP | $0.961629 | 4.13% | 12.43% | 12.88% | |
MANTRAOM | $1.44 | -3.78% | -5.30% | 23.81% | |
StacksSTX | $1.82 | -4.57% | 0.41% | 3.78% | |
POL (ex-MATIC)POL | $0.37284 | -1.52% | -0.40% | -8.42% | |
Threshold NetworkT | $0.02469827 | -0.15% | 2.67% | -1.51% | |
Terra Classic (Wo...LUNC | $0.00009298 | 2.34% | 4.08% | 7.70% | |
Rocket PoolRPL | $11.82 | -1.66% | 5.31% | 12.33% | |
Internet ComputerICP | $7.99 | -2.74% | -3.08% | -6.48% | |
DashDASH | $24.02 | -2.10% | -0.99% | -4.52% | |
Bitcoin GoldBTG | $22.96 | -2.61% | -0.44% | -3.28% | |
Axie InfinityAXS | $5.34 | 3.00% | 9.88% | 4.68% | |
OasisOASIS | $0.00016653 | -4.48% | -24.94% | -41.80% | |
BitTorrentBTT | $0.000000922802 | -1.87% | -0.95% | 1.35% | |
The SandboxSAND | $0.279485 | -2.36% | 1.65% | -3.20% | |
TezosXTZ | $0.696398 | -0.96% | -1.41% | -0.97% | |
SSV NetworkSSV | $23.28 | 1.53% | 2.86% | 3.77% | |
The GraphGRT | $0.170876 | -2.24% | -2.30% | 3.84% | |
AaveAAVE | $152.79 | -2.93% | -6.33% | 0.84% | |
CoreCORE | $0.957433 | -1.77% | -5.76% | -9.74% | |
First Digital USDFDUSD | $0.99821 | -0.09% | -0.03% | -0.32% | |
Ethereum Name Ser...ENS | $18.15 | -3.15% | -0.27% | -1.33% | |
InjectiveINJ | $21.32 | -2.97% | -1.89% | 0.98% | |
Fetch.aiFET | $1.39 | -4.40% | -7.69% | -15.69% | |
BOOK OF MEMEBOME | $0.00861776 | -4.60% | -13.50% | 26.14% | |
KlaytnKLAY | $0.126837 | -1.55% | -2.64% | -7.95% | |
KavaKAVA | $0.367474 | -2.73% | 4.25% | -3.70% | |
ToncoinTON | $5.21 | -1.49% | -1.94% | -8.23% | |
PAX GoldPAXG | $2,742.99 | -0.07% | 3.10% | 4.66% | |
DeXeDEXE | $8.65 | -2.35% | -1.50% | -2.28% | |
ScrollSCR | N/A | - | - | ||
APENFTNFT | $0.00000041455 | 1.66% | -0.75% | 0.32% | |
XRPXRP | $0.545532 | 0.44% | -0.16% | -9.96% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.