Trending coins
The global market cap is $3.179 trillion and has increased 0.78% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
Pudgy PenguinsPENGU | $0.01147249 | 4.98% | 17.49% | -22.52% | |
|---|---|---|---|---|---|
SolanaSOL | $133.23 | 0.79% | 5.11% | -15.76% | |
MonadMON | $0.02803665 | 7.00% | -6.22% | - | |
Terra Luna ClassicLUNC | $0.00005501 | 7.85% | 104.18% | 45.19% | |
StableSTABLE | $0.02106931 | -21.25% | - | - | |
BitcoinBTC | $90,704.00 | 0.51% | 4.69% | -11.33% | |
ZcashZEC | $417.24 | 20.15% | 20.77% | -30.70% | |
BittensorTAO | $294.89 | 6.25% | 10.92% | -20.49% | |
Pi NetworkPI | $0.221514 | -0.27% | -2.93% | -1.97% | |
EthereumETH | $3,135.65 | 2.61% | 12.03% | -7.81% | |
XRPXRP | $2.08 | 1.77% | 2.21% | -9.14% | |
CardanoADA | $0.432331 | 3.88% | 12.03% | -24.06% | |
FartcoinFARTCOIN | $0.379701 | -0.17% | 18.42% | 28.60% | |
TerraLUNA | $0.129708 | 27.96% | 90.79% | 43.83% | |
AsterASTER | $0.952427 | 3.87% | 0.26% | -8.92% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.