Trending coins
The global market cap is $3.051 trillion and has increased 0.03% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
Canton NetworkCC | $0.135328 | 17.72% | 35.29% | 57.83% | |
|---|---|---|---|---|---|
FlowFLOW | $0.103225 | -10.12% | -39.50% | -56.17% | |
Pudgy PenguinsPENGU | $0.00922449 | -0.26% | 2.74% | -17.65% | |
MonadMON | $0.02187748 | -4.92% | 9.89% | -39.63% | |
BittensorTAO | $221.25 | 0.02% | 0.58% | -26.83% | |
BitcoinBTC | $87,554.00 | -0.07% | -0.73% | -4.01% | |
ZcashZEC | $528.88 | 2.93% | 18.02% | 14.11% | |
MoneroXMR | $450.77 | -0.91% | -3.50% | 10.18% | |
UniswapUNI | $6.17 | 3.49% | 0.49% | -0.65% | |
OVERTAKETAKE | $0.42969 | 32.82% | 30.89% | 45.45% | |
HyperliquidHYPE | $25.07 | -3.09% | 4.17% | -27.46% | |
Fetch.aiFET | $0.213216 | -1.94% | 4.78% | -21.07% | |
dogwifhatWIF | $0.31085 | -2.10% | -7.28% | -18.44% | |
PancakeSwapCAKE | $1.86 | 1.07% | 4.26% | -22.35% | |
EthereumETH | $2,939.41 | 0.05% | -1.56% | -3.87% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.