Trending coins
The global market cap is $3.246 trillion and has increased 2.79% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
pippinPIPPIN | $0.33964 | 82.02% | 64.66% | 884.67% | |
|---|---|---|---|---|---|
MidnightNIGHT | $0.052042 | -44.96% | - | - | |
HumidiFiWET | $0.259331 | 111.87% | - | - | |
Terra Luna ClassicLUNC | $0.00006281 | 9.96% | 122.68% | 67.65% | |
EthereumETH | $3,317.17 | 6.43% | 8.36% | -8.05% | |
SolanaSOL | $138.42 | 4.24% | -2.64% | -17.32% | |
MonadMON | $0.02697595 | 2.12% | -6.95% | - | |
AsterASTER | $0.958628 | 2.35% | -9.82% | -15.33% | |
Pudgy PenguinsPENGU | $0.0122612 | 8.07% | -0.13% | -22.32% | |
BitcoinBTC | $92,494.00 | 2.37% | -0.29% | -13.06% | |
Pi NetworkPI | $0.216068 | -1.01% | -8.35% | -4.98% | |
ZcashZEC | $435.79 | 6.10% | 32.53% | -35.64% | |
HyperliquidHYPE | $29.22 | 5.05% | -14.48% | -32.04% | |
TerraLUNA | $0.158839 | 13.64% | 121.09% | 74.38% | |
SuiSUI | $1.62 | 0.77% | -8.43% | -25.53% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.