Trending coins
The global market cap is $3.131 trillion and has increased 1.74% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
MonadMON | $0.03586182 | 38.09% | - | - | |
|---|---|---|---|---|---|
FiroFIRO | $3.14 | 28.66% | -24.35% | 112.90% | |
CalderaERA | $0.279954 | 5.87% | 15.21% | -16.23% | |
Pudgy PenguinsPENGU | $0.01118951 | 6.80% | -5.64% | -48.08% | |
SuiSUI | $1.55 | 12.17% | -2.84% | -39.19% | |
RainRAIN | $0.00778127 | 112.11% | 129.90% | 133.30% | |
BitcoinBTC | $88,922.00 | 1.65% | -2.97% | -20.20% | |
ZcashZEC | $549.59 | -6.51% | -12.36% | 101.15% | |
XRPXRP | $2.25 | 8.84% | 5.84% | -13.62% | |
EthereumETH | $2,965.63 | 4.67% | -0.49% | -24.85% | |
StarknetSTRK | $0.14459 | -7.17% | -29.32% | 20.15% | |
SolanaSOL | $138.55 | 4.72% | 6.78% | -28.71% | |
ChainlinkLINK | $13.08 | 3.38% | -0.77% | -27.80% | |
PepePEPE | $0.00000464 | 10.16% | -0.25% | -35.49% | |
HyperliquidHYPE | $32.76 | 2.68% | -14.60% | -23.78% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.