Trending coins
The global market cap is $3.304 trillion and has increased 1.10% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
MidnightNIGHT | $0.075685 | 77.12% | - | - | |
|---|---|---|---|---|---|
BitcoinBTC | $93,591.00 | 0.56% | 0.59% | -11.50% | |
TerraLUNA | $0.204357 | 23.31% | 182.50% | 124.26% | |
Pudgy PenguinsPENGU | $0.01268788 | 0.42% | 7.58% | -19.93% | |
HumidiFiWET | $0.280077 | 71.13% | - | - | |
EthereumETH | $3,402.59 | 2.35% | 8.74% | -3.69% | |
SeiSEI | $0.150297 | 9.21% | 9.09% | -19.06% | |
MonadMON | $0.02801338 | 3.81% | -6.87% | - | |
Terra Luna ClassicLUNC | $0.00006296 | -0.64% | 124.36% | 69.38% | |
SolanaSOL | $140.59 | -0.06% | -0.41% | -15.60% | |
pippinPIPPIN | $0.341592 | 4.76% | 62.94% | 797.63% | |
AsterASTER | $0.974337 | 2.42% | -7.65% | -9.55% | |
SPX6900SPX | $0.691262 | 4.97% | 0.01% | -4.01% | |
ChainlinkLINK | $14.69 | 1.53% | 1.81% | -9.45% | |
LoopringLRC | $0.067374 | 32.18% | 29.52% | 3.24% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.