Trending coins
The global market cap is $3.07 trillion and has increased 1.22% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
BitcoinBTC | $88,752.00 | 1.57% | 0.77% | 1.56% | |
|---|---|---|---|---|---|
ToncoinTON | $1.52 | 0.70% | 5.63% | -2.67% | |
EthereumETH | $2,970.90 | 1.80% | 0.59% | 2.01% | |
zkPassZKP | $0.167802 | 27.63% | - | - | |
Pudgy PenguinsPENGU | $0.00910614 | 0.99% | -0.37% | -17.67% | |
Pi NetworkPI | $0.204823 | -0.54% | -0.37% | -18.74% | |
AsterASTER | $0.701806 | 1.72% | 2.55% | -35.04% | |
SolanaSOL | $123.55 | 1.52% | -0.88% | -10.41% | |
MonadMON | $0.02459185 | 6.49% | 37.70% | -43.08% | |
Trust WalletTWT | $0.834774 | 1.26% | -2.78% | -22.74% | |
XRPXRP | $1.88 | 0.73% | 0.65% | -14.30% | |
Yield BasisYB | $0.3994 | 3.99% | -0.28% | -12.46% | |
pippinPIPPIN | $0.504799 | 5.23% | 43.33% | 697.04% | |
ChainlinkLINK | $12.44 | 2.22% | 0.33% | -3.55% | |
ZcashZEC | $446.10 | -0.12% | 8.77% | -10.94% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.