Trending coins
The global market cap is $4.268 trillion and has increased 0.18% over the last 24 hours.
Price | 24h | 7d | 30d | 24h Trend | |
FourFORM | $1.42 | -6.05% | 28.21% | -59.03% | |
---|---|---|---|---|---|
ChainOpera AICOAI | $5.35 | 64.70% | 1589.53% | - | |
ZcashZEC | $183.68 | 37.58% | 22.10% | 268.52% | |
WalrusWAL | $0.392072 | -0.96% | -4.02% | -8.88% | |
PlasmaXPL | $0.79694 | -8.66% | -14.85% | - | |
AsterASTER | $1.83 | -6.20% | 10.31% | - | |
MantleMNT | $2.73 | 13.18% | 41.85% | 126.12% | |
Pudgy PenguinsPENGU | $0.03119663 | 2.95% | -2.27% | -10.25% | |
PancakeSwapCAKE | $4.06 | -7.42% | 54.95% | 66.66% | |
44 | $0.180352 | -2.72% | - | - | |
BitcoinBTC | $121,891.00 | 0.26% | 2.96% | 8.69% | |
SolanaSOL | $225.10 | 2.31% | 0.40% | 4.72% | |
Pump.funPUMP | $0.0057101 | -3.82% | -17.98% | 18.49% | |
RailgunRAIL | $2.43 | 100.51% | 126.64% | 155.56% | |
STBLSTBL | $0.252944 | -14.96% | -24.97% | - |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.