Trending coins
The global market cap is $3.115 trillion and has increased 0.97% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
zkPassZKP | $0.191427 | 48.56% | - | - | |
|---|---|---|---|---|---|
AaveAAVE | $159.06 | -10.86% | -18.40% | 2.00% | |
Pudgy PenguinsPENGU | $0.00927811 | 0.65% | -13.93% | -8.14% | |
pippinPIPPIN | $0.350426 | -23.17% | -1.40% | 1477.64% | |
BitlightLIGHT | $0.881331 | -77.34% | -23.68% | -9.48% | |
AudieraBEAT | $4.55 | 61.95% | 60.62% | 435.55% | |
MidnightNIGHT | $0.102268 | 11.72% | 61.58% | - | |
BitcoinBTC | $89,802.00 | 1.30% | -0.07% | 7.45% | |
EthereumETH | $3,044.34 | 1.58% | -3.60% | 12.44% | |
HyperliquidHYPE | $25.07 | 3.81% | -14.79% | -23.47% | |
AsterASTER | $0.717583 | -0.37% | -21.43% | -38.97% | |
BittensorTAO | $225.18 | 0.91% | -19.97% | -15.96% | |
MonadMON | $0.02123817 | 10.60% | -1.32% | - | |
Tether GoldXAUT | $4,403.71 | 1.13% | 1.52% | 8.70% | |
Terra Luna ClassicLUNC | $0.00004041 | 0.87% | -0.42% | 52.80% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.