Trending coins
The global market cap is $3.323 trillion and has decreased -5.05% over the last 24 hours.
Price | 24h | 7d | 30d | 24h Trend | |
LagrangeLA | $1.27 | 172.73% | - | - | |
---|---|---|---|---|---|
RavencoinRVN | $0.01755497 | 59.93% | 49.66% | 68.30% | |
PepePEPE | $0.00001109 | -9.29% | -19.50% | 40.40% | |
PlianPI | $0.00035057 | 25.38% | 32.74% | 21.73% | |
CudisCUDIS | $0.139179 | 23.44% | - | - | |
SuiSUI | $3.02 | -6.21% | -15.09% | -6.80% | |
BNBBNB | $647.41 | -3.11% | -4.55% | 7.66% | |
AergoAERGO | $0.127331 | 6.73% | -11.43% | -17.50% | |
BitcoinBTC | $102,339.00 | -2.53% | -3.70% | 7.70% | |
CardanoADA | $0.65218 | -3.29% | -10.94% | -1.45% | |
ChainlinkLINK | $13.34 | -4.48% | -12.82% | -2.03% | |
ToncoinTON | $3.19 | 0.55% | -6.28% | 5.28% | |
LivepeerLPT | $8.25 | -17.74% | 51.80% | 81.01% | |
PancakeSwapCAKE | $2.34 | -4.84% | -11.93% | 18.20% | |
DogecoinDOGE | $0.17638 | -7.38% | -19.51% | 4.48% | |
Shiba InuSHIB | $0.0000124 | -4.38% | -12.14% | -1.66% | |
WalletConnect TokenWCT | $0.465175 | -3.71% | -60.22% | 22.83% | |
WEMIXWEMIX | $0.412482 | 16.71% | 18.16% | 14.30% | |
Measurable DataMDT | $0.02062302 | -19.38% | -26.82% | -25.97% | |
AvalancheAVAX | $19.48 | -6.41% | -14.13% | -1.48% | |
KOGEKOGE | $63.47 | 0.01% | -0.13% | 34.93% | |
BubblemapsBMT | $0.120965 | 12.74% | 10.04% | -22.40% | |
PlumePLUME | $0.12619 | -5.99% | -13.85% | -25.30% | |
Mog CoinMOG | $0.000000826372 | -9.80% | -26.20% | 33.09% | |
BittensorTAO | $360.35 | -7.45% | -14.41% | -1.89% | |
Huma FinanceHUMA | $0.04019396 | 3.70% | -26.44% | - | |
KomodoKMD | $0.090865 | -21.16% | -32.09% | -32.27% | |
RaydiumRAY | $2.09 | -11.30% | -28.92% | -11.99% | |
HyperliquidHYPE | $33.27 | -7.97% | 2.07% | 61.94% | |
Dar Open NetworkD | $0.03378781 | -2.09% | -15.47% | -21.59% | |
Orbiter FinanceOBT | $0.00920601 | -4.24% | -20.52% | -13.78% | |
HoloHOT | $0.00094933 | -4.24% | -13.39% | 1.14% | |
Tokyo Games TokenTGT | $0.051972 | 15.06% | -16.54% | - | |
WalrusWAL | $0.486316 | -1.67% | -11.99% | -11.99% | |
Bitcoin CashBCH | $395.87 | -2.83% | -3.06% | 10.24% | |
Virtual ProtocolVIRTUAL | $1.68 | -7.74% | -24.90% | 11.87% | |
FilecoinFIL | $2.43 | -6.80% | -12.57% | -5.38% | |
HederaHBAR | $0.163536 | -3.15% | -9.55% | -6.09% | |
aixbt by VirtualsAIXBT | $0.172556 | -3.34% | -23.84% | 5.12% | |
BiswapBSW | $0.0244805 | -4.84% | -17.37% | -30.87% | |
BonkBONK | $0.00001486 | -8.35% | -23.12% | -9.64% | |
Fetch.aiFET | $0.747794 | -7.82% | -13.94% | 12.04% | |
LitecoinLTC | $86.05 | -3.66% | -9.19% | 2.58% | |
Baby Doge CoinBABYDOGE | $0.000000001332 | -5.71% | -16.85% | 7.25% | |
AltLayerALT | $0.02546388 | -7.10% | -17.77% | -4.12% | |
TRONTRX | $0.271999 | -0.61% | -1.54% | 10.86% | |
UltimaULTIMA | $8,579.59 | 10.26% | -4.25% | -57.94% | |
Bridged Curve DAO...CRV | N/A | - | - | ||
ChainGPTCGPT | $0.103217 | -7.16% | -21.06% | -2.05% | |
AptosAPT | $4.67 | -4.24% | -10.56% | -1.49% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.