Trending coins
The global market cap is $3.077 trillion and has increased 0.77% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
LighterLIT | $2.93 | 7.62% | - | - | |
|---|---|---|---|---|---|
ElizaOSELIZAOS | $0.00653629 | 180.25% | 127.33% | -11.89% | |
HyperliquidHYPE | $25.69 | -2.04% | 7.01% | -23.40% | |
BitcoinBTC | $88,515.00 | 1.21% | 1.33% | -3.24% | |
ZcashZEC | $528.99 | -0.85% | 25.86% | 19.55% | |
Canton NetworkCC | $0.138184 | 6.11% | 71.57% | 53.19% | |
AsterASTER | $0.690638 | -0.93% | 1.24% | -35.05% | |
MonadMON | $0.02159472 | -2.80% | 12.31% | -24.97% | |
Pudgy PenguinsPENGU | $0.00906952 | 0.62% | 3.40% | -17.22% | |
SolanaSOL | $125.39 | 1.66% | 0.81% | -9.28% | |
EthereumETH | $2,978.15 | 1.61% | 1.83% | -1.65% | |
XRPXRP | $1.88 | 1.05% | -0.04% | -14.28% | |
PepePEPE | $0.00000417 | 2.19% | 6.41% | -9.23% | |
PAX GoldPAXG | $4,386.43 | 0.88% | -1.86% | 3.36% | |
BittensorTAO | $222.18 | 0.81% | 3.41% | -24.24% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.