Trending coins
The global market cap is $3.019 trillion and has increased 2.36% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
pippinPIPPIN | $0.074455 | 238.82% | 152.68% | 239.50% | |
|---|---|---|---|---|---|
BitcoinBTC | $85,955.00 | 2.01% | -10.35% | -22.56% | |
HyperliquidHYPE | $30.96 | -7.80% | -20.81% | -23.54% | |
ZcashZEC | $566.98 | 12.80% | -18.14% | 120.06% | |
AsterASTER | $1.19 | 0.53% | 1.02% | 5.73% | |
SolanaSOL | $129.21 | 2.36% | -9.00% | -32.72% | |
ToshiTOSHI | $0.00045169 | 32.20% | 3.27% | -38.08% | |
Pudgy PenguinsPENGU | $0.01030003 | 1.61% | -21.66% | -50.55% | |
StarknetSTRK | $0.153292 | -8.25% | -30.99% | 25.78% | |
SuiSUI | $1.36 | 0.24% | -22.88% | -44.56% | |
BittensorTAO | $278.22 | 3.92% | -18.54% | -29.61% | |
CelestiaTIA | $0.618333 | -0.36% | -28.34% | -39.63% | |
EthereumETH | $2,805.52 | 2.84% | -12.52% | -28.88% | |
ChainlinkLINK | $12.42 | 4.70% | -13.14% | -29.51% | |
Bitcoin CashBCH | $554.88 | 4.38% | 10.35% | 13.04% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.