Trending coins
The global market cap is $3.078 trillion and has increased 1.88% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
MonadMON | $0.04069269 | 74.27% | - | - | |
|---|---|---|---|---|---|
RainRAIN | $0.00755885 | 8.69% | 119.68% | 135.04% | |
Pudgy PenguinsPENGU | $0.01131088 | 11.21% | -6.60% | -48.77% | |
BitcoinBTC | $87,111.00 | 1.30% | -4.82% | -23.31% | |
ZcashZEC | $505.23 | -5.96% | -11.32% | 52.00% | |
SuiSUI | $1.51 | 9.23% | -8.12% | -42.98% | |
HyperliquidHYPE | $32.68 | 3.69% | -20.48% | -31.46% | |
EthereumETH | $2,911.34 | 3.94% | -4.50% | -28.68% | |
XRPXRP | $2.21 | 5.59% | 1.27% | -16.43% | |
BittensorTAO | $298.52 | 4.90% | -6.34% | -28.22% | |
SolanaSOL | $135.88 | 5.00% | -1.55% | -31.78% | |
KaspaKAS | $0.04977554 | 22.66% | 17.41% | -15.50% | |
AsterASTER | $1.16 | 4.37% | -13.67% | -3.14% | |
FartcoinFARTCOIN | $0.309742 | 23.29% | 22.40% | -23.86% | |
StarknetSTRK | $0.134594 | -3.14% | -29.55% | 8.54% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.