Trending coins
The global market cap is $3.225 trillion and has increased 0.43% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
Bullish DegenBULLISH | $0.03428618 | 110.88% | 121.06% | 218.79% | |
|---|---|---|---|---|---|
Pudgy PenguinsPENGU | $0.01209374 | -0.09% | -21.48% | -46.74% | |
StarknetSTRK | $0.246853 | 29.35% | 56.49% | 97.16% | |
ZcashZEC | $626.11 | 10.85% | 33.39% | 148.42% | |
deBridgeDBR | $0.02345089 | -0.72% | -3.54% | -20.10% | |
CalderaERA | $0.24241 | -4.32% | -0.40% | -38.40% | |
EdelEDEL | $0.076021 | 47.85% | - | - | |
FiroFIRO | $3.51 | 9.82% | 22.01% | 201.37% | |
GAIBGAIB | $0.156295 | -25.07% | - | - | |
BitcoinBTC | $91,710.00 | 0.23% | -12.66% | -17.26% | |
AsterASTER | $1.34 | -0.26% | 13.01% | 12.21% | |
EthereumETH | $3,092.32 | 1.45% | -12.93% | -23.30% | |
HyperliquidHYPE | $38.13 | -5.79% | -5.61% | -0.75% | |
SolanaSOL | $138.51 | 0.68% | -13.30% | -27.95% | |
XRPXRP | $2.13 | -2.30% | -12.46% | -13.28% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.