Trending coins
The global market cap is $3.225 trillion and has increased 1.64% over the last 24 hours.
| Price | 24h | 7d | 30d | 24h Trend | |
Terra Luna ClassicLUNC | $0.00004433 | -27.35% | 32.58% | 24.70% | |
|---|---|---|---|---|---|
Talus NetworkUS | $0.02303387 | 36.46% | - | - | |
MidnightNIGHT | $0.04851737 | -10.58% | - | - | |
MonadMON | $0.02611185 | -1.14% | -4.46% | - | |
ZcashZEC | $455.95 | 12.43% | 17.47% | -2.59% | |
TerraLUNA | $0.15925 | -22.73% | 109.62% | 82.48% | |
pippinPIPPIN | $0.307967 | -10.16% | 69.39% | 778.01% | |
ChainlinkLINK | $13.98 | 2.41% | -1.84% | -9.21% | |
CysicCYS | $0.249942 | -5.91% | - | - | |
BitcoinBTC | $92,122.00 | 2.06% | 0.06% | -10.86% | |
XRPXRP | $2.03 | 0.67% | -2.76% | -15.26% | |
Pi NetworkPI | $0.20933 | 0.91% | -8.90% | -7.24% | |
StableSTABLE | $0.01373198 | -24.11% | - | - | |
EthereumETH | $3,235.66 | 0.91% | 2.01% | -6.04% | |
HyperliquidHYPE | $29.49 | 2.81% | -12.20% | -24.62% |
The information provided on this website is for general informational purposes only. It should not be used as a substitute for professional financial advice. The user assumes all responsibility for any actions taken based on the information provided on this website.